Michael Jordan Cards from the Year 1993-94

1984 Drafts (1st Round / 3rd Draft Pick) (North Carolina / Chicago Bulls) (Details)

Upper Deck								HOME 
  Card No.				Price $		  Legend
       23 (Pic)				  3.--
       23 (Pic)				 50.--			   Graded Card Gem Mint / 9.5     
      166 (Pic)				  0.25					
      171 (Pic)				  0.25
      180 (Pic)			  	  0.25
      187 (Pic)				  0.25
      193 (Pic)				  0.25
      198 (Pic)				  0.25
      201 (Pic)				  0.25
      204 (Pic)				  0.25
      213 (Pic)				  0.25
      237 (Pic)				  0.50
      466 (Pic)				  0.50

Special Cards with Jordan

      SP3 (Pic)				  8.--    S O L D    M. Jordan / W. Chamberlain