Michael Jordan Cards from the Year 1996-97

1984 Drafts (1st Round / 3rd Draft Pick) (North Carolina / Chicago Bulls) (Details)

Upper Deck								HOME 
  Card No.				Price $		  Legend

         16 (Pic)			  3.--
Inserts
        GH8 (Pic)			 20.--			  Greater Heights
        VP1 (Pic)			 15.--			  Jordan's Viewpoints
        VP2 (Pic)			 15.--			  Jordan's Viewpoints
        VP3 (Pic)			 15.--        S O L D	  Jordan's Viewpoints
        VP4 (Pic)			 15.--			  Jordan's Viewpoints
        VP5 (Pic)			 15.--			  Jordan's Viewpoints
        VP6 (Pic)			 15.--			  Jordan's Viewpoints
        VP8 (Pic)			 15.--			  Jordan's Viewpoints
        VP9 (Pic)			 15.--			  Jordan's Viewpoints
       VP10 (Pic)			 15.--			  Jordan's Viewpoints


Collector's Choice

         25 (Pic)		  	  1.--
         26 (Pic)		  	  1.--
        362 (Pic)		  	  0.50
        363 (Pic)		  	  0.50
        364 (Pic)		  	  0.50
        365 (Pic)		  	  0.50
        366 (Pic)			  0.50
        370 (Pic)			  1.50			  Bulls Playbook			
Inserts	
M78/M60/M11 (Pic)			  2.--			  Mini Cards
								  (M. Jordan/A. Hardaway/S. Kemp)