NBA DRAFTS 2001

1ST ROUND					TEAM
 
 1. Kwame Brown					Washington Wizards			
 2. Tyson Chandler				Los Angeles Clippers	
 3. Pau Gasol					Atlanta Hawks	
 4. Eddy Curry					Chicago Bulls		
 5. Jason Richardson				Golden State Warriors
 6. Shane Battier				Vancouver Grizzlies
 7. Eddie Griffin				New Jersey Nets
 8. Desagana Diop				Cleveland Cavaliers
 9. Rodney White				Detroit Pistons
10. Joe Johnson					Boston Celtics
11. Kedrick Brown				Boston Celtics		
12. Vladimir Radmanovic				Seattle Supersonics
13. Richard Jefferson				Houston Rockets
14. Troy Murphy					Golden State Warriors
15. Steven Hunter				Orlando Magic
16. Kirk Haston					Charlotte Hornets
17. Michael Bradley				Toronto Raptors
18. Jason Collins				Houston Rockets
19. Zachary Randolph				Portland Trail Blazers
20. Brendan Haywood				Cleveland Cavaliers
21. Joseph Forte				Boston Celtics
22. Jeryl Sasser				Orlando Magic
23. Brandon Armstrong				Houston Rockets
24. Raul Lopez					Utah Jazz
25. Gerald Wallace				Sacramento Kings
26. Samuel Dalembert				Philadelphia 76ers
27. Jamaal Tinsley				Vancouver Grizzlies
28. Tony Parker					San Antonio Spurs


2ND ROUND

30. Trenton Hassell				Chicago Bulls
31. Gilbert Arenas				Golden State Warriors
32. Omar Cook					Orlando Magic
33. Willie Solomon				Vancouver Grizzlies
34. Terence Morris				Atlanta Hawks
35. Brian Scalabrine				New Jersey Nets
36. Jeff Trepagnier				Cleveland Cavaliers
37. Damone Brown				Philadelphia 76ers
38. Mehmet Okur					Detroit Pistons
39. Michael Wright				New York Knicks
40. Earl Watson					Seattle Supersonics
41. Jamison Brewer				Indiana Pacers
42. Bobby Simmons				Seattle Supersonics
43. Eric Chenowith				New York Knicks
44. Kyle Hill					Dallas Mavericks
45. Sean Lampley				Chicago Bulls
46. Loren Woods					Minnesota Timverwolves			
47. Ousmane Cisse				Denver Nuggets
48. Antonis Fotsis				Vancouver Grizzlies
49. Kenny Johnson				Miami Heat
50. Ruben Boumtje				Portland Trail Blazers
51. Alton Ford					Phoenix Suns
52. Jarron Collins				Utah Jazz
53. Kenny Satterfield				Dallas Mavericks
54. Maurice Jeffers				Sacramento Kings
55. Robertas Javtokas				San Antonio Spurs
56. Alvin Jones					Philadelphia 76ers
57. Bryan Bracey				San Antonio Spurs